Public AI Fund
AI Infrastructure Growth
Weekly return
+0.0%
NAV
$100,000
[SoSo deterministic committee · committee-v2] Autonomous fund from: "Test fund ..."
Live SoSoValue: risk-on 44/100, 8 ETF trackers, 0 rising indexes. Active fundraising in .
Cash
Cash
ETF
Macro
Headlines
Benchmarks
Paper strategy mirror
0 followers| Agent | Decision | Confidence | Rationale |
|---|---|---|---|
| Macro Agent | bullish | 78% | ETF flows (8 tracked) and macro (Existing Home Sales, CPI (MoM)) support risk-on. Risk-on score 44. |
| Narrative Agent | neutral | 82% | Narratives: Perpetual preferred shares with weekly dividends keep them afloat—has the DAT era ended?; Bitcoin Spot ETF saw a total net outflow of 325.70M USD yesterday, with Morgan Stanley's ETF MSBT leading with a net inflow of 4.28M USD; Joseph Lubin adds another 30,000 ETH to the Maker Vault, bringing his total staked ETH to 110,000 to avoid liquidation.. Headlines: 12. |
| Momentum Agent | neutral | 76% | 0 SSI indexes positive. Top mover: n/a (0%). |
| Treasury Agent | neutral | 72% | Limited treasury/equity conviction from SoSo modules. |
| Risk Agent | neutral | 70% | Risk level medium. Fundraising sectors: n/a. |
| Allocation Agent | bullish | 84% | Optimized under caps using SoSo currency universe (0 assets). |
thesis
Investment thesis generated
[SoSo deterministic committee · committee-v2] Autonomous fund from: "Test fund ..."
committee
Investment committee consensus
Recommendation: hold. Confidence 83%. Awaiting user approval before execution.
Execution pipeline