Public AI Fund
AI Infrastructure Growth
Weekly return
+0.0%
NAV
$100,000
[SoSo deterministic committee · committee-v2] Autonomous fund from: "Build a medium-risk crypto fund that overweight assets supported by positive US spot ETF inflows and strong institutiona..."
Live SoSoValue: risk-on 76/100, 8 ETF trackers, 0 rising indexes. Active fundraising in .
ETF
Macro
Headlines
Benchmarks
Paper strategy mirror
0 followers| Agent | Decision | Confidence | Rationale |
|---|---|---|---|
| Macro Agent | bullish | 78% | ETF flows (8 tracked) and macro (Existing Home Sales, CPI (MoM)) support risk-on. Risk-on score 76. |
| Narrative Agent | bullish | 82% | Narratives: Michael Saylor's Strategy buys another 1,550 bitcoin for $101 million after small sale as total holdings rise to 845,256 BTC; Market news: SBF officially applies for Trump's pardon; TradFi 24-Hour Trading Volume Ranking: Energy Sector Funding Negative on Both Fronts; Index-Based Products Account for Over Half of the List. Headlines: 12. |
| Momentum Agent | neutral | 76% | 0 SSI indexes positive. Top mover: n/a (0%). |
| Treasury Agent | bullish | 72% | Corporate BTC treasury activity (12 names). Crypto equities: BTC Treasury, Exchange, Mining Company, Stablecoin&Payment, Crypto Investment, ETH Treasury, Other, HYPE Treasury, SOL Treasury, TRX Treasury, WLD Treasury, DOGE Treasury, BNB Treasury, SUI Treasury, XRP Treasury, LTC Treasury, BERA Treasury, TRUMP Treasury. |
| Risk Agent | neutral | 70% | Risk level medium. Fundraising sectors: n/a. |
| Allocation Agent |
thesis
Investment thesis generated
[SoSo deterministic committee · committee-v2] Autonomous fund from: "Build a medium-risk crypto fund that overweight assets supported by positive US spot ETF inflows and strong institutiona..."
committee
Investment committee consensus
Recommendation: hold. Confidence 88%. Awaiting user approval before execution.
| bullish |
| 84% |
| Optimized under caps using SoSo currency universe (30 assets). |
Execution pipeline