Public AI Fund
AI Infrastructure Growth
Weekly return
+0.0%
NAV
$100,000
[SoSo deterministic committee · committee-v2] Autonomous fund from: "Build a medium-risk crypto fund that overweight assets supported by positive US spot ETF inflows and strong institutiona..."
Live SoSoValue: risk-on 56/100, 8 ETF trackers, 0 rising indexes.
Infrastructure
Infrastructure
AI Infrastructure
AI Infrastructure
L1
ETF
Macro
Headlines
Benchmarks
Paper strategy mirror
0 followers| Agent | Decision | Confidence | Rationale |
|---|---|---|---|
| Macro Agent | bullish | 78% | ETF flows (8 tracked) and macro (S&P Global US Manufacturing PMI, S&P Global Services PMI) support risk-on. Risk-on score 56. |
| Narrative Agent | neutral | 82% | Narratives: CertiK Report: Losses from wrench attacks surge nearly 12-fold, 'operational security' becomes the new core defense focus ; Polymarket expresses disappointment regarding France's decision to block websites. ; SEC Commissioner Statement: Certain crypto vaults and on-chain lending strategies may be subject to federal securities regulations. Headlines: 12. |
| Momentum Agent | neutral | 76% | 0 SSI indexes positive. Top mover: ETH (0.27%). |
| Treasury Agent | neutral | 72% | Limited treasury/equity conviction from SoSo modules. |
| Risk Agent | neutral | 70% | Risk level medium. Fundraising sectors: n/a. |
| Allocation Agent | bullish | 84% | Optimized under caps using SoSo currency universe (30 assets). |
thesis
Investment thesis generated
[SoSo deterministic committee · committee-v2] Autonomous fund from: "Build a medium-risk crypto fund that overweight assets supported by positive US spot ETF inflows and strong institutiona..."
committee
Investment committee consensus
Recommendation: hold. Confidence 83%. Awaiting user approval before execution.
Execution pipeline